Part Name | Automotive oil cooler |
Part Material | 4045 |
Mould Type | Progressive die |
Mould Size | 1000*650*560mm |
Mould Weight | 1T |
Punch Tonnage | 200T |
Mould Life | 1,000,000 shots |
Standard Parts Brand | MISUMI |
![]() | ·Top Plate: S45C ·Bottom Plate: S45C ·Punch Back Plate: CR12 ·Punch Plate: CR12MOV ·Stripper Housing: CR12 ·Stripper Plate: CR12MOV ·Stripper Inserts: CR12MOV ·Die Plate: CR12MOV | ·Die Back Plate: CR12 ·Cutting Die inserts: SKD11 ·Bending Inserts: CR12MOV ·Blanking Punches: SKD11 ·Bending Die & Punches: CR12MOV ·Draw Die & Punches: CR12MOV ·Setting Block: CR12 ·Strip Guide & Spacer Plate: CR12 |
![]() | Upon obtaining the client's blueprints for automotive tray tables, our first step is to conduct CAE simulations. These simulations serve to validate the product's strength, precision levels, and manufacturing feasibility. Using the insights from this analysis, we formulate a detailed technical strategy that hones in on the mold's unique structural and functional demands. Throughout the design phase, we prioritize practical application and operational efficiency, aiming to guarantee seamless production workflows and extended service life for the mold. From the initial conceptualization all the way to the final design approval, each component is refined to align with the client's objectives and to ensure consistent performance during large-scale manufacturing. |
![]() | Once the mold design is confirmed and approved, the manufacturing process gets underway. Following the authorized blueprints, each part goes through a careful sequence of operations — starting with rough machining, then proceeding to wire cutting, precision grinding, heat treatment, and CNC machining. Every step is performed with strict accuracy, ensuring the material remains intact while dimensions meet the strictest standards. Through this seamless combination of advanced technology and skilled craftsmanship, raw materials are transformed into precision-engineered components, ready to be assembled into molds that represent durability, efficiency, and technical excellence. |
![]() | ![]() | ![]() |
![]() |