Part Name | Heat insulation cover |
Part Material | SP810NC |
Mould Type | Stage mold |
Mould Size | 800*700*450mm |
Mould Weight | 1T |
Punch Tonnage | 160T |
Mould Life | 1,000,000 shots |
Standard Parts Brand | MISUMI |
![]() | ·Top Plate: S45C ·Bottom Plate: S45C ·Punch Back Plate: CR12 ·Punch Plate: CR12MOV ·Stripper Housing: CR12 ·Stripper Plate: CR12MOV ·Stripper Inserts: CR12MOV ·Die Plate: CR12MOV | ·Die Back Plate: CR12 ·Cutting Die inserts: SKD11 ·Bending Inserts: CR12MOV ·Blanking Punches: SKD11 ·Bending Die & Punches: CR12MOV ·Draw Die & Punches: CR12MOV ·Setting Block: CR12 ·Strip Guide & Spacer Plate: CR12 |
OP10 Blanking | OP20 Blanking | OP30 Rib forming/Edge wrapping | OP40 Forming | OP50 Side piercing | OP60 Hole flanging |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Once the mold design is finalized and released, the manufacturing journey begins. Guided by the approved drawings, each component undergoes a meticulous series of processes — from rough machining to wire cutting, precision grinding, heat treatment, and CNC machining. Every stage is executed with uncompromising accuracy, ensuring that the material’s integrity is preserved while the dimensions meet the most exacting standards. Through this seamless integration of advanced technology and skilled craftsmanship, raw materials are transformed into precision-engineered parts, ready to assemble into molds that embody durability, efficiency, and technical excellence. |
![]() | ![]() | ![]() |
![]() |