Part Name | Washing machine rear cover |
Part Material | SUS430 |
Mould Type | Stage mold |
Mould Size | 1200*950*560mm |
Mould Weight | 3T |
Punch Tonnage | 300T |
Mould Life | 1,000,000 shots |
Standard Parts Brand | MISUMI/PUNCH |
![]() | ·Top Plate: S45C ·Punch Back Plate: S45C ·Punch Plate: P20 ·Stripper Housing: P20 ·Stripper Plate: CR12MOV ·Stripper Inserts: CR12MOV ·Die Plate: CR12MOV ·Cutting Die inserts: SKH51 | ·Bending Inserts: CR12MOV ·Blanking Punches: SKH51 ·Bending Die & Punches: CR12MOV ·Draw Die & Punches: Copper Alloy ·Setting Block: CR12 ·Die Back Plate: CR12 ·Bottom Plate: S45C ·Strip Guide & Spacer Plate: CR12 |
OP10 Blanking | OP20 Drawing | OP30 Trimming/Piercing | OP40 Hole Flanging |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | Once the mold design is finalized and released, the manufacturing journey begins. Guided by the approved drawings, each component undergoes a meticulous series of processes — from rough machining to wire cutting, precision grinding, heat treatment, and CNC machining. Every stage is executed with uncompromising accuracy, ensuring that the material’s integrity is preserved while the dimensions meet the most exacting standards. Through this seamless integration of advanced technology and skilled craftsmanship, raw materials are transformed into precision-engineered parts, ready to assemble into molds that embody durability, efficiency, and technical excellence. |
![]() | ![]() | ![]() |
![]() |