Part Name | Refrigerator compressor traverse |
Part Material | DC52D |
Mould Type | Stage mold |
Mould Size | 950*550*450mm |
Mould Weight | 1T |
Punch Tonnage | 250T |
Mould Life | 1,000,000 shots |
Standard Parts Brand | MISUMI |
![]() | ·Top Plate: S45C ·Bottom Plate: S45C ·Punch Back Plate: CR12 ·Punch Plate: CR12MOV ·Stripper Housing: CR12 ·Stripper Plate: CR12MOV ·Stripper Inserts: CR12MOV ·Die Plate: CR12MOV | ·Die Back Plate: CR12 ·Cutting Die inserts: SKD11 ·Bending Inserts: CR12MOV ·Blanking Punches: SKD11 ·Bending Die & Punches: CR12MOV ·Draw Die & Punches: CR12MOV ·Setting Block: CR12 ·Strip Guide & Spacer Plate: CR12 |
OP10 Drawing | OP20 Restriking | OP30 Trimming/Piercing | OP40 Bending | OP50 Bending | OP60 Bending |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | As soon as the mold design is settled and approved, the manufacturing process kicks off. Guided by the official schematics, each element experiences a thorough set of procedures — ranging from initial roughing to wire cutting, precise polishing, heat treatment, and CNC operations. Each phase is performed with unwavering exactness, making sure that the material's structural soundness is maintained and that the sizes live up to the most demanding requirements. Through this harmonious blend of advanced techniques and skilled workmanship, raw materials are turned into precisely engineered pieces, ready to be assembled into molds that showcase longevity, effectiveness, and technical superiority. |
![]() | ![]() | ![]() |
![]() |